Wat is Peppol?
Peppol is de internationale standaard voor het verzenden, ontvangen en verwerken van elektronische facturen.
Met Peppol kunnen overheden, bedrijven en andere organisaties eenvoudig, snel, veilig en betrouwbaar elektronische berichten (zoals e-facturen) uitwisselen.
De Nederlandse Peppolautoriteit (NPa) is in Nederland toezichthouder op het Peppol-afsprakenstelsel.
Peppol is een netwerk waarin aangesloten organisaties op een veilige manier elektronische facturen versturen. Het netwerk maakt hierbij gebruik van een access point. Registratie in het netwerk vindt plaats op basis van unieke ID-nummers zoals KvK, BTW, IBAN en OIN-nummers (overheidsinstellingen).
Value Added Network (VAN)
Een Value Added Network (VAN) is een beveiligd netwerk waarbij berichten afgeschermd en veilig worden uitgewisseld. Het VAN vereenvoudigt het communicatieproces door het aantal partijen waarmee een bedrijf moet communiceren te verminderen. Eigenlijk treedt het VAN op als “tussenpersoon” tussen de verschillende partijen die gegevens met elkaar willen delen.

Zoek je de juiste autoriteit in Nederland of in het buitenland? Graag helpen we je bij de aansluiting en het vinden van de juiste service partners.
1 | @GP | www.atgp.net | 240 | Itelligence AG | www.itelligencegroup.de | ||
2 | 2C Solution SrL | www.2csolution.it | 241 | IT-Software GmbH & Data Security Elbe KG | www.digide.net | ||
3 | A&A Solutions Private Limited | https://valluva.com/ | 242 | Ivalua | |||
4 | ABB Power Grids Australia | https://new.abb.com/enterprise-software/asset-optimization-management/axis | 243 | ivi e-Invoicing Services (SEA) Pte Ltd | www.ivi.asia | ||
5 | Able Tech S.r.l. | www.arxivar.it | 244 | Ixor bvba | www.ixor.be | ||
6 | A-Cube S.r.l. | https://acubeapi.com | 245 | JNet B.V. | www.jnet.nl | ||
7 | Addoro AB | www.addoro.com | 246 | JustOn GmbH | www.juston.com | ||
8 | Aderstedt Software AB | www.aderstedtsoftware.com | 247 | Justransform.com | www.justransform.com | ||
9 | AdValvas Europe | www.advalvas-group.com | 248 | Kalin Setterber Data Aktiebolag | www.kase.se | ||
10 | Advania Holding hf. | www.advania.com | 249 | KMD Danmark | www.kmd.dk | ||
11 | AGCO | www.AGCOcorp.com | 250 | Kofax Sweden Services AB | www.kofax.com | ||
12 | Agency for Public Finance and Management – Ministry of Finance | https://oes.dk/ | 251 | Koinè www.koinesolutions.it | |||
13 | Agenzia per l’Italia Digitale | www.agid.gov.it | 252 | Koordinierungsstelle für IT-Standards (KoSIT) | www.xoev.de | ||
14 | Aksess Innkjøp | http://aksessinnkjop.no | 253 | Landesbetrieb Daten und Information | www.ldi.rlp.de | ||
15 | ALATIPAC, A.C. | www.alatipac.org | 254 | Layer Security Pty Ltd | https://layersecurity.com | ||
16 | Aliquid Italy | www.aliquid.it | 255 | LBMX Inc. | www.lbmx.com | ||
17 | Amesto Solutions Purchasing AS | www.amestosolutions.no | 256 | Liaison Technologies Oy | www.liaison.com | ||
18 | Apix Messaging AB | www.apixmessaging.se | 257 | Link Service SRL | http://fatturazione.linkservicesrl.it | ||
19 | Apix Messaging Oy | www.apix.fi | 258 | Link4/LinkFor | https://link4.co/ | ||
20 | Apper Systems AB | www.apper.com | 259 | Logiq AS | www.logiq.no | ||
21 | Apro Consulting Services B.V. | www.aprosoftwaresolutions.com | 260 | Logo ElektronikTicaret Hizmetleri A.S. (Logo eBusiness Services S.A.) www.elogo.com.tr | |||
22 | Archiva S.r.l. | www.archivagroup.it | 261 | Loren Data Corp | http://LD.com | ||
23 | Archivium S.r.l. | www.archivium-srl.it | 262 | Luca Labs | www.lucaregnskap.no | ||
24 | Arco Information N.V. | www.arco.be | 263 | LUCA Plus | www.lucaplus.com | ||
25 | ARTEVA | www.arteva.fr | 264 | Lyanthe BV | www.lyanthe.com | ||
26 | At Work Systems AS | www.atworklogin.com | 265 | MAP | www.map.com.tr | ||
27 | Atomic Software aps | www.atomic.dk | 266 | Maritech Systems AS | www.maritech.no | ||
28 | Attributes | www.attributes.nl | 267 | Markant | www.markant.com | ||
29 | Australian Business Software Industry Association (ABSIA) | www.absia.asn.au | 268 | Master Soft www.mastersoft.it | |||
30 | Australian Taxation Office | www.ato.gov.au | 269 | MAXTRINO S.p.a. | www.maxtrino.com | ||
31 | Automile AB | www.automile.se | 270 | Media Tag Pty Ltd | www.mediatag.com.au | ||
32 | Axway | www.axway.com | 271 | Mercell Holding AS | www.mercell.no | ||
33 | Azets Insight AS | www.azets.com | 272 | Merchaint Pte Ltd | https://merchaint.com/ | ||
34 | B2B Router (Invinet Sistemes) | www.invinet.org | 273 | MessageXchange | https://home.messagexchange.com/ | ||
35 | B2BE NZ Pty Ltd | www.b2be.com | 274 | Metel SrL | www.metel.it | ||
36 | B2Bgrid | www.b2bgrid.com | 275 | MEVO Pte Ltd | www.mevo.com.sg | ||
37 | Bankgirocentralen BGC AB | www.bankgirot.se | 276 | Millum AS | www.millum.no | ||
38 | Basware | www.basware.com | 277 | Ministry for Finance (Malta) | https://mfin.gov.mt/ | ||
39 | BEAst AB | www.beast.se | 278 | Ministry of Business Innovation and Employment (New Zealand) www.mbie.govt.nz | |||
40 | Bember AS | www.bember.com | 279 | Ministry of Economic Development (MR – Poland) www.gov.pl/web/rozwoj | |||
41 | Beschaffungsamt des Bundesministeriums des Innern (Bescha) | 280 | Ministry of Finance (Slovenia) www.ujp.gov.si | ||||
42 | Besitec | www.besitec.com | 281 | Ministry of the Interior and Kingdom Relations – Chief Procurement Office (Netherlands) www.rijksoverheid.nl | |||
43 | BillBay Pte. Ltd. | http://billbay.co | 282 | Miracle A/S | www.miracle.dk | ||
44 | Billit | www.billit.be | 283 | MoneyBird Holding BV | www.moneybird.com | ||
45 | BIZbrains A/S | www.bizbrains.dk | 284 | munich enterprise software GmbH | www.munich-enterprise.com | ||
46 | Bizmann System (S) Pte Ltd | www.bizmann.com | 285 | MUST WEB S.R.L. | www.mustweb.it | ||
47 | Björn Lundén AB | www.bjornlunden.se | 286 | MX2 SRL | www.verteron.it | ||
48 | Blue10 | www.blue10.com | 287 | Myndworks Pty Ltd | www.myndworks.com.au | ||
49 | BluJay Solutions Ltd | www.blujaysolutions.com | 288 | mySupply ApS | www.mysupply.dk | ||
50 | Bona Technologies | https://bona.com.sg/ | 289 | Narodne novine d.d. | www.nn.hr | ||
51 | Bookipi Pty Ltd | https://bookipi.com/ | 290 | nemEDI | www.nemedi.dk | ||
52 | BOOMERTEL | www.boomertel.com | 291 | Neovici AB | www.neovici.com | ||
53 | BOSA | https://bosa.belgium.be/en | 292 | Nestoya | www.nestoya.com | ||
54 | Brain2 | www.brain2.com | 293 | Net Solutions | www.netsolutions.lu | ||
55 | Breex Easybox | 294 | Net4market – CSAmed Srl | www.net4market.com | |||
56 | Btwentyfour AG | www.btwentyfour.com | 295 | NetClient Services AS | https://jcloud.no/ | ||
57 | Bundesbeschaffung GmbH (BBG AT) | www.bbg.gv.at | 296 | NetEDI | www.netedi.co.uk/ | ||
58 | Bundesrechenzentrum GmbH (BRZ) | www.brz.gv.at | 297 | Netherlands Peppol Authority | www.peppolautoriteit.nl | ||
59 | C&W Logistics | www.cwlogistics.be | 298 | Netropolix Software NV | www.netropolix.be | ||
60 | Calvi Business Software BV | www.calvi-insight.com | 299 | Nets Norway | www.nets.eu | ||
61 | Canada Revenue Agency | www.cra-arc.gc.ca | 300 | NetScore Technologies Inc. | www.netscoretech.com | ||
62 | CANCOM Managed Services GmbH | www.cancom.de/services/managed-services/outtasking/ | 301 | Network4 UBL B.V. | www.network4ubl.com | ||
63 | Capability Wise Pty Ltd | www.capabilitywise.com.au | 302 | NorStella | www.norstella.no | ||
64 | CapeVision GmbH | www.capevision.de | 303 | Norwegian Labour and Welfare Service (NAV) | www.nav.no | ||
65 | Catalog360 Ltd | www.catalog360.com | 304 | Objectif Lune B.V. | www.objectiflune.com | ||
66 | Causeway Technologies Ltd | www.causeway.com | 305 | OCBC Bank | www.ocbc.com | ||
67 | CEGEDIM | www.cegedim-ebusiness.com | 306 | Odoo SA | www.odoo.com | ||
68 | Celtrino | www.celtrino.com | 307 | Office of Government Procurement, Department of Public Expenditure and Reform, Government of Ireland http://ogp.gov.ie | |||
69 | Centiga (Intunor Software AS) | https://centiga.no/ | 308 | Office Productivity Solution Pte Ltd | www.opsolutions.biz | ||
70 | Centric Netherlands | www.centric.eu | 309 | Omnicell | www.avantec.uk.com | ||
71 | Cevinio | https://cevinio.com/ | 310 | Omnizon Networks GmbH | https://de.omnizon.net/ | ||
72 | CGI Sverige AB | www.cgi.se | 311 | OmPrompt Ltd | www.omprompt.com | ||
73 | Chasquis | https://www.chasquis-consulting.com/ | 312 | Onetrail BV | www.onetrail.com | ||
74 | cisbox GmbH | www.cisbox.com | 313 | OpenExpertise Pty Ltd | www.openexpertise.com.au | ||
75 | Clearview Trade | https://clearviewtrade.com/ | 314 | OpenText (GXS) | www.gxs.com | ||
76 | Cloud Trade Technology Ltd. | www.cloudtradenetwork.com | 315 | OptiPost NV | www.optipost.be | ||
77 | CloudOffice AS | www.cloudoffice.no | 316 | OpusCapita | www.opuscapita.com | ||
78 | CodaBox N.V. | www.codabox.com | 317 | Order2Cash | www.anachron.com | ||
79 | Coloplast AS | www.coloplast.com | 318 | Oryton AS | www.oryton.com | ||
80 | Comarch SA | www.comarch.com | 319 | OSItalia | www.ositalia.com | ||
81 | Commerce-Connections Ltd | www.commerce-connections.com | 320 | Outsourcia AS | www.outsourcia.no | ||
82 | compacer GmbH | www.compacer.com | 321 | Ozedi Holdings Pty Ltd | www.ozedi.com.au | ||
83 | Compello AS | www.compello.com | 322 | Pacific Commerce Pty Ltd | www.pacificcommerce.com.au | ||
84 | Complete Ebusiness Solutions Ltd | www.cebsworldwide.com | 323 | Pagero AB | www.pagero.com | ||
85 | Comply Path Pty Ltd | www.complypath.com.au | 324 | Pagero HBS GmbH | www.hbs.eu | ||
86 | COMTEC NET SRL | www.comtec.ro | 325 | Palette Software AB | www.palettesoftware.com | ||
87 | Connect Solutions bvba | www.connect-solutions.be | 326 | PaperLess Innovation Ltd | www.paperlesseurope.com | ||
88 | Consip S.p.A. | www.consip.it | 327 | Parajett Digital Park AB | www.digitalpark.se | ||
89 | Consorci AOC | www.aoc.cat | 328 | Payreq | www.payreq.com | ||
90 | Consorzio DAFNE | www.consorziodafne.com | 329 | Paytron | https://paytron.com.au | ||
91 | Consumer Cloud Technology Services Pte Ltd | www.cctspl.com | 330 | PD – Berater der öffentlichen Hand GmbH | www.pd-g.de | ||
92 | Continia Software A/S | www.continia.com | 331 | Pearl Norge AS | www.pearlconsulting.no | ||
93 | Crane Softwrights Ltd | http://CraneSoftwrights.com | 332 | pharma mall | www.pharma-mall.de | ||
94 | CREDEMTEL S.P.A | www.credemtel.it | 333 | PIANOo | www.pianoo.nl | ||
95 | Crediflow | www.crediflow.se | 334 | PinkRoccade Local Government B.V. | www.pinkroccadelocalgovernment.nl | ||
96 | crossinx GmbH | www.crossinx.com | 335 | PipeChain Group AB | www.pipechain.com | ||
97 | CST S.r.L. | www.csttech.it | 336 | PIXELWARE | www.pixelware.com | ||
98 | Data Interchange Plc | www.datainterchange.com | 337 | Porsche Informatik Gesellschaft m.b.H. | www.porscheinformatik.com | ||
99 | DataGruppen MultiMed A/S | www.multimed.dk | 338 | Posten Norge AS | www.posten.no | ||
100 | Dataport AöR | www.dataport.de | 339 | PostNord Strålfors AB | www.stralfors.se | ||
101 | DataPost Pte Ltd | www.datapost.com.sg | 340 | Power Business Services Limited | https://power-business.co.nz/ | ||
102 | Dawa Limited | http://drugsrus.co.uk | 341 | PowerOffice Software AS | www.poweroffice.no | ||
103 | DBE Core Ltd | www.dbecore.com | 342 | PracBiz Pte Ltd | http://pracbiz.com | ||
104 | DBS Bank Ltd | www.dbs.com.sg | 343 | primeXchange UG | www.primexchange.de | ||
105 | Dcode Websolutions AS | www.dcode.no | 344 | PROACT Medical Ltd. | www.proactmedical.co.uk | ||
106 | dEDIcated Italia Srl | www.dedicated.world | 345 | Proactis | www.proactis.com | ||
107 | Department of Health and Social Care (UK) | www.gov.uk/government/organisations/department-of-health | 346 | Proactis B.V. | www.proactis.com/nl/ | ||
108 | DERWID.com GmbH | www.derwid.com | 347 | Proagrica | www.proagrica.com | ||
109 | Descartes Systems (Belgium) NV | www.descartes.com | 348 | QUIBIQ | www.quibiq.de | ||
110 | Desk Drive | www.deskdrive.com | 349 | Quyntess BV | www.quyntess.com | ||
111 | Deskera Singapore Pte. Ltd. | www.deskera.com | 350 | Qvalia Group AB | www.qvalia.com | ||
112 | DIGG Sweden | www.digg.se | 351 | QWEEBY SAS | www.qweeby.com | ||
113 | DigiCare | www.digicare.no | 352 | Reach Process Outsourcing Pte Ltd | www.moiboo.com | ||
114 | DIGITAL CAB Aps | www.digitalcab.dk | 353 | Reknes AS | www.reknes.no | ||
115 | Digital Exchange | 354 | Resforma AS | www.resforma.no | |||
116 | Digitaliseringsdirektoratet (Digdir) | www.digdir.no | 355 | Retail-Link SA | www.retail-link.gr | ||
117 | DigitalPA s.r.l. | www.digitalpa.it | 356 | retarus GmbH | www.retarus.de | ||
118 | Digiteal SA | www.digiteal.eu | 357 | Ricoh Netherlands B.V. | www.ricoh.nl | ||
119 | Direktoratet for forvaltning og økonomistyring (DFØ) | https://dfo.no/ | 358 | RINIS foundation www.rinis.nl | |||
120 | DocFlow Italia S.p.A. | www.docflow.it | 359 | Romanian Agency for Digital Agenda (ARDA) | www.aadr.ro | ||
121 | DocOnChain | www.doconchain.com | 360 | S.A.T.A. Srl | www.satanet.it | ||
122 | Docprocess SA | www.doc-process.com | 361 | Sandfield | www.sandfield.co.nz | ||
123 | docTech | www.doctech.nu | 362 | Sanmarco Informatica S.p.a. | www.sanmarcoinformatica.com | ||
124 | Document Centric Solutions | www.dcsdocs.com | 363 | SAP SE | http://go.sap.com/index.html | ||
125 | DocuMI s.r.l. | www.documi.it | 364 | Saphety Level – Trusted Services SA | http://corporate.saphety.com | ||
126 | Docuten (Enxendra Technologies) | www.docuten.com | 365 | sapite GmbH | www.sapite.de | ||
127 | Dooer AB | www.dooer.com | 366 | Savino Solution | www.savinosolution.com | ||
128 | DOTs3 Consulting Pty Ltd | 367 | SB Italia | www.sbitalia.com | |||
129 | Doxa Holdings International Pte Ltd | www.doxa-holdings.com | 368 | Scancloud AB | www.scancloud.se | ||
130 | Doxee S.p.A. | www.doxee.com | 369 | Schotte Systems AB | www.schotte.se | ||
131 | Duett | www.daldata.no | 370 | Schütze AG | www.schuetze.ag | ||
132 | DXC | www.dxc.technology | 371 | SEEBURGER AG | www.seeburger.de | ||
133 | Dynatos NV | www.dynatos.be | 372 | Sefin | www.sefin.it | ||
134 | Easy Systems B.V. | www.easysystems.nl | 373 | Selecta Digital S.p.A. | www.selectadigital.it | ||
135 | e-Boks A/S | www.e-boks.dk | 374 | Semine AS | www.semine.no | ||
136 | eCl@ss e.V | www.eclass.eu | 375 | SERES | www.seres.fr | ||
137 | eCloud Business Services Pty Ltd | https://ecloudservices.com.au/ | 376 | SERES S.A. | www.es.groupseres.com | ||
138 | eConnect International B.V. (eVerbinding) | www.everbinding.nl | 377 | Services Australia | www.servicesaustralia.gov.au | ||
139 | ecosio InterCom GmbH | www.ecosio.com | 378 | SESAMi (Singapore) Pte Ltd | www.sesami.com | ||
140 | eddyson GmbH | www.eddyson.de | 379 | Setly AB | https://setly.com/ | ||
141 | EDI Center GmbH | www.edicenter.de | 380 | SIA S.p.A | www.sia.eu | ||
142 | EDI Plus Ltd | www.edi-plus.com | 381 | Siav | www.siav.it | ||
143 | EDICOM CAPITAL S.L. | www.edicomgroup.com | 382 | Sicilia Digitale S.p.A | www.siciliadigitale.it | ||
144 | EDICOM S.R.L. | www.edicomgroup.com | 383 | Sieć Badawcza Łukasiewicz – Instytut Logistyki i Magazynowania https://ilim.lukasiewicz.gov.pl/ | |||
145 | EDIGard AS | www.edigard.no | 384 | Siemens AG | www.siemens.com | ||
146 | Edison S.A. | www.edison.pl | 385 | SignUp Software AB | www.signupsoftware.com | ||
147 | Edisys Consulting AS | www.edisys.no | 386 | Singapore E-Business Pte Ltd | www.ezyprocure.com | ||
148 | EESPA | www.eespa.eu | 387 | Singapore Network Information Center (SGNIC) | www.sgnic.sg | ||
149 | efacto | https://efacto.com/ | 388 | Single Touch | www.singletouch.com.au | ||
150 | Effektus AS | www.styreweb.com | 389 | SINGULARLOGIC | https://portal.singularlogic.eu/ | ||
151 | eInvoice.sg Pte Ltd | www.einvoice.sg | 390 | Skaitos kompiuteriu servisas | www.sks.lt | ||
152 | EKENG CJSC | www.ekeng.am | 391 | Smartbook Technology AS | www.smartbook.no | ||
153 | Elcom Systems Ltd. | www.elcom.com | 392 | Smartbooqing | www.smartbooqing.com | ||
154 | ELECTRONIC DATA TRANSFER | www.edt.fr | 393 | Smecen Pte. Ltd | www.smecen.com | ||
155 | Elektronički računi d.o.o. | www.moj-eracun.hr | 394 | SNI Teknoloji Hizmetleri A.S | www.snitechnology.net | ||
156 | e-Manager GmbH | www.e-manager-gmbh.de | 395 | SoftOne Technologies S.A. | www.S1ecos.com | ||
157 | Enable-U B.V. | www.enable-u.com | 396 | Solderfield Pte Ltd | www.solderfieldgroup.com | ||
158 | ENERJ Srl | www.enerj.it | 397 | Soluz.io | www.soluz.io | ||
159 | Engineering Ingegneria Informatica SPA | www.eng.it | 398 | Sorvive Technologies Inc. | www.sorvive.com | ||
160 | Enterpryze Singapore Pte. Ltd. | www.enterpryze.com | 399 | SpareBank 1 | www.sparebank1.no | ||
161 | Eos Reply | www.reply.it | 400 | SQUIZZ | www.squizz.com | ||
162 | Epoca S.r.l. | www.epocaricerca.it | 401 | StarHub Ltd | www.starhub.com | ||
163 | e-Postoffice | http://e-postoffice.hu/ | 402 | State Enterprise Centre of Registers | www.registrucentras.lt | ||
164 | Equinor ASA | www.equinor.com | 403 | State Enterprise DIIA | https://diia.gov.ua | ||
165 | ERST | www.erst.dk | 404 | STDM SrL | www.stdm.net | ||
166 | Esker S.A. | www.esker.com | 405 | Storecove (Datajust B.V.) | www.storecove.com | ||
167 | eSynergetics AB | www.esynergetics.se | 406 | Streamline | www.streamlinebusiness.net | ||
168 | EU-Supply Holding AB | www.eu-supply.com | 407 | SuperChoice Services Pty Ltd | www.superchoiceservices.com.au | ||
169 | eWitness Italia | www.ewitness.eu | 408 | Susoft | www.susoft.com | ||
170 | Exact | www.exactonline.nl | 409 | Svea Ekonomi AB | www.svea.com/sv/swe | ||
171 | EzzyBills | www.ezzybills.com | 410 | SYMTRAX S.A. | www.symtrax.com | ||
172 | F.R. Biernat (Efremtid AS) | www.efirma.no | 411 | System Kreditt AS | www.system-kreditt.no | ||
173 | Faber System Srl | www.fabersystem.it | 412 | TACD CARTENA | www.tacd.fr | ||
174 | Factuurportal B.V. | www.factuur-portal.nl | 413 | Taulia UK Ltd | www.taulia.com | ||
175 | Fair Distribution AS | www.fair.no | 414 | TB Økonomi AS | www.tryggebarnehager.no | ||
176 | faktoora GmbH | www.faktoora.com | 415 | Teamsystem Service S.r.L. | www.teamsystem.com | ||
177 | Fast Accounting Co. | www.fastaccounting.jp | 416 | TechnologyOne | www.technologyonecorp.com | ||
178 | Fiken AS | https://fiken.no/ | 417 | Techtonics Group Limited | www.techtonics.co.nz | ||
179 | Filelinx Nederland BV | www.filelinx.com | 418 | Tecmarket Servizi S.p.A. | www.bancopopolare.it | ||
180 | Financial Management Authority (FJS) | www.fjs.is/en | 419 | Teledom d.o.o. | www.teledom.hr | ||
181 | Financijska agencija | www.fina.hr | 420 | Telema AS | www.telema.com | ||
182 | Finastra | www.finastra.com | 421 | Telenor Norge AS | www.telenor.com | ||
183 | Finbite OÜ | www.finbite.eu | 422 | TESISQUARE® – Tesi SpA | www.tesisquare.com | ||
184 | First B2B Limited | www.firstb2b.com | 423 | Thomson Reuters | www.thomsonreuters.com | ||
185 | Folio AS | https://folio.no | 424 | Tickstar AB | www.tickstar.com | ||
186 | Formal Verification Asia Pte Ltd | www.tezos.org.sg | 425 | TIE Kinetix | www.tiekinetix.com | ||
187 | Formware GmbH | www.formware.de | 426 | Tieto Finland Oy | www.tieto.com | ||
188 | Fortum Tellier AS | www.fortum.no | 427 | tietoEVRY | www.evry.com | ||
189 | Fuji Xerox Document Management Solutions | www.dms.fujixerox.com/en/ | 428 | TOP CONSULT S.r.l. | www.topconsult.it | ||
190 | Fujitsu Technology Solutions GmbH | www.fujitsu.com/de | 429 | Torque Software Pty Ltd | https://torque.software/ | ||
191 | Fylkesmennenes fellesadministrasjon | www.fylkesmannen.no/fmfa/ | 430 | Tradeinterop | www.tradeinterop.com | ||
192 | General Secretariat of Information Systems – Ministry of Digital Governance (Greece) | www1.gsis.gr | 431 | Tradeshift Belgium / Babelway www.babelway.com | |||
193 | Generix Group | www.generixgroup.com | 432 | TRAFFIQX (B4 value.net GmbH) | www.b4value.net | ||
194 | Generix Group Benelux | www.generixgroup.com | 433 | Transalis Ltd. | www.transalis.com | ||
195 | Genesis IT AB | www.genesis.se | 434 | Tranzsoft Group Ltd | www.tranzsoft.com | ||
196 | GHX | www.ghx.com/europe/en/ | 435 | Triplo M’s S.A. | |||
197 | GHX Netherlands | www.ghx.com/europe/en/ | 436 | True Commerce (Coventry) Ltd. | www.truecommerce.com/uk-en/ | ||
198 | Golden EDI AB | https://goldenedi.com/ | 437 | TrueCommerce Denmark ApS | www.truecommerce.com/dk-da/ | ||
199 | Governikus GmbH & Co. KG | www.governikus.de | 438 | Truelink A/S | www.truelink.dk | ||
200 | Government of Scotland | www.scotland.gov.uk | 439 | TrustWeaver AB | www.sovos.com | ||
201 | GovReports | https://govreports.com.au | 440 | T-Systems Multimedia Solutions GmbH | www.t-systems-mms.com | ||
202 | Grasp labs AS | www.grasplabs.no | 441 | Tungsten Network Ltd. | www.tungsten-network.com | ||
203 | GS1 AISBL | www.gs1.org | 442 | TX2CONCEPT | www.tx2.fr | ||
204 | Havi Technology Pty Ltd | https://havi.com.au | 443 | Tyringe Konsult AB | http://tyringe.com | ||
205 | Hogia Business Products AB | www.hogia.se | 444 | Ublion | www.ublion.com | ||
206 | HubBroker ApS | www.hubbroker.com | 445 | Uni Micro AS | www.unimicro.no | ||
207 | Hypercurrent | https://hypercu.com | 446 | UnifiedPost (Zet Solutions B.V.) | www.unifiedpost.com | ||
208 | Iason GmbH | www.iason.eu | 447 | Unifiedpost AS | www.unifiedpost.ee | ||
209 | Ibistic Technologies AS | www.ibistic.no | 448 | Unimarket Holdings Ltd | https://unimarket.com/ | ||
210 | Ibiz Consulting Pte. Ltd. | www.ibizcs.com | 449 | Unimaze Software | www.unimaze.com | ||
211 | IBM Corporation | www.ibm.com | 450 | Unit4 Agresso | www.sendregning.no | ||
212 | IDATA AB | www.idata.se | 451 | University of Koblenz-Landau | www.uni-koblenz-landau.de | ||
213 | İdea Teknoloji Çözümleri | www.ideateknoloji.com.tr | 452 | University of Mannheim | www.uni-mannheim.de | ||
214 | iEDI ApS | www.iedi.com | 453 | Upheads AS | www.upheads.no | ||
215 | Ifin Sistemi | www.ifin.it | 454 | UPRC | www.kep.unipi.gr | ||
216 | ILGE Sybscription Management BVBA | www.ilge.eu | 455 | Utility Pay (Schweiz) SA | www.utilitypay.ch | ||
217 | IMDA | www.imda.gov.sg | 456 | Validated ID S.L. | www.validatedid.com | ||
218 | Implema AB | www.implema.se | 457 | Valta Technology Group Pty Ltd | www.valtatech.com | ||
219 | In.Te.S.A. | www.intesa.it | 458 | Van Meijel | www.vanmeijel.nl | ||
220 | Inaras NV | www.octopus.be | 459 | Vertaal | https://vertaal.io/ | ||
221 | Indicom eDocument Care | www.indicom.biz | 460 | Viaduct AB | www.viaduct.se | ||
222 | InExchange Factorum AB | www.inexchange.com | 461 | VirtualStock Ltd. | www.virtualstock.co.uk | ||
223 | Infinite Sp. z.o.o. | http://infinite.pl/ | 462 | Visma Labs AB | www.visma.se | ||
224 | INFOCAMERE | www.infocamere.it | 463 | Visma Software International AS | www.visma.com | ||
225 | Infocert S.p.A. | www.infocert.it | 464 | Vortal S.A. | www.vortal.biz | ||
226 | Information Systems Impact SA | www.impact.gr | 465 | Voxel Media S.L. | www.voxelgroup.net | ||
227 | Informationstechnikzentrum Bund (ITZBund) | www.itzbund.de | 466 | Wax Digital Ltd. | www.waxdigital.com | ||
228 | InfoSvil Srl | www.arkottica.it | 467 | Webware Internet Solutions GmbH | www.webware24.de | ||
229 | INPOSIA Solutions GmbH | www.inposia.com | 468 | Winapp Solutions Pte Ltd | www.winapp.com.sg | ||
230 | Intech Solutions Pty Ltd | www.intechsolutions.com.au | 469 | Xaana Pty Ltd | www.xaana.com.au | ||
231 | Integrasjonssystemer AS | www.isys.no | 470 | Xbert Pty Ltd | www.xbert.io | ||
232 | Intelligent Cloud Pty Ltd | 471 | Xero Limited | www.xero.com | |||
233 | Intercent-ER | www.intercenter.regione.emilia-romagna.it | 472 | Xledger Labs AS | www.xledger.no | ||
234 | Interzen Consulting S.r.l. | www.interzen.it | 473 | Zeemart Pte. Ltd. | www.zeemart.asia | ||
235 | Intesi Group | www.intesigroup.com | 474 | Zetta Solution Pte Ltd | www.zetta-solution.com | ||
236 | Invictus Group Pte Ltd | www.invictus.sg | 475 | Zipform | www.zipform.com.au | ||
237 | io-market AG | www.io-market.com | 476 | Zirius AS | www.zirius.no | ||
238 | ISOFT APPS PTE LTD | https://isoft.sg | 477 | Zucchetti | www.zucchetti.it | ||
239 | IT Baden-Württemberg (BITBW) | www.bitbw.de | 478 | Zudello Pty Ltd | https://zudello.com | ||
479 | ZWAPGRID AB | www.zwapgrid.com | |||||
480 | ZZI d.o.o. | www.zzi.si |
Digitale transformatie begint met een visie en strategie.
De juiste afspraken vastgelegd in defacto afspraak protocollen en standaarden. Bij voorkeur internationaal en industrie breed binnen de gehele leveranciersketen.
Over digitale transformatie. De houdbaarheidsdatum van een gemiddelde bedrijfsstrategie is steeds korter aan het worden. Een langetermijnstrategie is logischerwijs nog onmisbaar maar tegenwoordig moet deze veel vaker geëvalueerd worden. Nokia en Kodak zijn veel gebruikte en tot de verbeelding sprekende voorbeelden van wat er kan gebeuren als je dit niet doet. Bedrijven als Amazon schrijven wedstrijden en hackathons uit om nieuwe bedrijfs- en service-modellen te genereren te beoordelen en zo mogelijk in te zetten vor toekomstige dienstverlening.
Er is simpelweg geen andere optie: bedrijven moeten voorbereid zijn om zichzelf opnieuw uit te vinden. Er zijn drie domeinen welke opnieuw uitgevonden moeten worden: het ‘businessmodel’ van een organisatie, de klantrelaties en de manier waarop het bedrijf zelf opereert.
Want niet alleen de bedrijven, maar ook elke werknemer moet opnieuw uitgevonden worden. Ben jij klaar voor jouw eigen make-over?
We kijken uit naar een kennismaking, horen graag uw uitdaging en of oplossing. Use cases, ervaringen en successen zijn ervoor om te delen.
Data Driven Projects – Data Driven Professionals – Sinds 1998.
Nijverheidsweg Noord 60- 50
3812 PM Amersfoort – Amsterdam – Nederland
Stuur een mail via het onderstaande formulier bel ons 0031-628843396 of we zijn te vinden op Twitter